Isla Earth
- Find A Station Near You
- Catalina Special
- Interactive Eco-Puzzles
- Photo Galleries
- Read E-Digests
- About Us
- Sponsors & Partners
Signup for E-Digest
Enter Your Email:
Catalina Island
Conservancy
Radio Stations Broadcasting Isla Earth
*Click on a time-zone to view radio stations broadcasting Isla Earth in that region
Pacific - U. S.
Station(s) |
City |
State |
Broadcast Times |
| Airres Radio Reading Service | Anchorage | AK | Contact station for times |
| KCUK-FM | Chevak | AK | Contact station for times |
| KUAC-FM | Fairbanks | AK | M - F @ 5:45 am and 1 pm |
| KZPA - AM | Fort Yukon | AK | M - F @ 10 am and 4 pm |
| KHNS-FM | Haines | AK | Various times during the day |
| KWJG FM 91.5 & KMJG, 88.9 FM | Kasilof | AK | Call station for times |
| KMXT-FM | Kodiak | AK | Call station for times |
| KOTZ-AM | Kotzebue | AK | Call station for times |
| KSKO-AM | Mc Grath | AK | M - F @ noon |
| KTNA-FM | Talkeetna | AK | M - F @ 12:30 pm |
| KUCB-FM | Unalaska | AK | M - F @12:20 pm |
| KCHU - AM & KXGA - FM | Valdez | AK | M - F @ 5:20 pm |
| KHSU-91.9 FM | Arcata | CA | M - F @ various times |
| KSZL-AM | Barstow | CA | Daily |
| KTEA - FM | Cambria | CA | M - F @ 8:15 am and 4:15 pm |
| KBRT - AM 740 | Costa Mesa | CA | Weekends |
| KOCI LP | Costa Mesa | CA | M - F @ 9:15 am and 4:15 pm |
| KKDS 97.7 FM | Eureka | CA | Contact station for times |
| KNYO-LP | Fort Bragg | CA | M - F @ 12 pm |
| KYNO | Fresno | CA | M - F @ 8 am & 2 pm |
| KBPK FM 90.1 | Fullerton | CA | M - F @ 8:20 am |
| KNX - AM (1070) HD channel | Los Angeles | CA | Contact station for times |
| KTOX AM 1340 | Needles | CA | Contact station for times |
| KCSN 88.5 - FM | Northridge | CA | M - F @ 2 pm |
| KRBS LP | Oroville | CA | M - F @ 5 pm |
| KWMR 90.5 | Point Reyes Station | CA | M - F @ 11:15 am |
| KUCR - FM | Riverside | CA | Contact station for times |
| KRCB-FM | Rohnert Park | CA | M - F @ 6:04 pm during “All Things Considered” |
| KSSU-1580 AM | Sacramento | CA | Contact station for times |
| KION-AM | Salinas | CA | M - F @ 9:30 am and 2:30 pm |
| KCAA 1050-AM | San Bernadino | CA | M - F @ 11 am and 2 pm |
| Coyote Radio | San Bernardino | CA | Contact station for times |
| KKGN 960 - AM “Green 960 AM” | San Francisco | CA | 3 time a day and on demand at green960.com |
| KPOO 89.3 FM | San Francisco | CA | Contact station for times |
| KCPR 91.3 FM | San Luis Obispo | CA | M - F @ 11 am, 1 pm, and 3 pm |
| KRXA 540AM | Sand City | CA | M - F @ 12:30 pm |
| KBBF-FM | Santa Rosa | CA | Contact station for times |
| LA Reading Service | Tarzana | CA | Mondays at 11:58 a.m. and Fridays at 8:58 a.m. |
| KVLP - LP | Visalia | CA | Contact station for times |
| Audio Vision Radio Reading Service | Yucaipa | CA | Contact station for times |
| Hawaii Public Radio | Honolulu | HI | M - F @ 10:38 am |
| KRVM - FM | Eugene | OR | M - F @ 9:15 am |
| KNTS - FM | John Day | OR | Contact station for times |
| KBPS - AM | Portland | OR | M - F @ noon |
| Omni Media Networks | Portland | OR | M - F @ 8:30 am |
| WOSO 1030 AM | San Juan | PR | Contact station for times |
| WEBR FM | Fairfax | VA | Contact station for times |
| KBCS - FM | Bellevue | WA | M - F @ 1:30 pm |
| KKNW-AM | Bellevue | WA | Contact station for times |
| KEWU FM 89.5 | Cheney | WA | Contact station for times |
| KSER-90.7 FM | Everett | WA | M - F @ 7:55 m |
| KSVR FM | Mount Vernon | WA | M - F @ 10 pm |
| KAOS - 89.3 FM | Olympia | WA | M - F @ 7:20 am |
| Evergreen Radio Reading Service | Seattle | WA | M - F @ 8 pm and 7 pm |
| KPTK-AM | Seattle | WA | M - F @ 1 pm |
Mountain - U. S.
Station(s) |
City |
State |
Broadcast Times |
| KUYI-FM | Keams Canyon | AZ | Contact station for times |
| KJZA-FM | Prescott | AZ | M - F @ 2:45 pm and 3:45 pm |
| KNNB - 88.1 FM | Whiteriver | AZ | M - F @ 6 am and 8:30 am |
| RRSR of the Rockies | Boulder | CO | Contact station for times |
| KBUT-FM | Crested Butte | CO | Tue and Thurs @ 2 pm |
| KMPB - FM | Dillon | CO | M - F @ 2:30 pm and 2:30 am |
| KYGT LP - 102.7 | Idaho Springs | CO | Tue - Fri @ 5 pm |
| KGUD 90.7 | Longmont | CO | M - F @ 7:30 am, 3:30 pm and 11:30 pm |
| KSBP LP 103.9 | Parachute | CO | M - F @ 6 am and 4 pm |
| KHEN LP 106.9 | Salida | CO | Tuesdays |
| KOTO-FM | Telluride | CO | M - F @ 12:06 pm |
| KRFP LP 92.5-Radio Free Moscow | Moscow | ID | Tuesdays @ 10:57 am |
| KUOI - FM | Moscow | ID | M - F @ 630 pm |
| KISU-FM 90.1 | Pocatello | ID | Contact station for times |
| KUMC LP 93.3 | Rupert | ID | M - F @ 4:30 pm |
| KDGZ 98.3 FM | Townsend | MT | M - F @ 10:15 am and 7:15 pm |
| KUPR FM 91.7 | Alamogordo | NM | Contact station for times |
| KLDK 96.5 FM LP | Dixon | NM | M - F @ 12 pm and 5 pm |
| KCIE-FM | Dulce | NM | Contact station for times |
| KSJE-FM | Farmington | NM | M - F @ 12:05 pm |
| KGLP - FM | Gallup | NM | Contact station for times |
| KABR - AM | Magdalena | NM | Weekends |
| KENW-89.5 FM | Portales | NM | M - F @ 11:45 am |
| KSHI - 90.9 FM | Zuni | NM | Contact station for times |
| KRCL - FM | Salt Lake City | UT | M - F @ 10:28 pm |
| KTIM 101.9 FM | St. George | UT | Contact station for times |
Central - U. S.
Station(s) |
City |
State |
Broadcast Times |
| KUCA - FM 91.3 | Conway | AR | M - F @ 7:25 am |
| KUAF-FM | Fayetteville | AR | Sundays at noon |
| KABF - 88.3 FM | Little Rock | AR | Tues, Thurs, and Fri @ 8 am, 1 pm and 10 pm |
| Voice of Belle Plaine 92.9 | Belle Plaine | IA | Tue - Thurs @ 8:06 am and 8:06 pm |
| KPVL 89.1 FM | Postville | IA | M - F @ 10:30 am |
| KBBG - 88.1 FM | Waterloo | IA | Contact station for times |
| Illinois Radio Reader | Champaign | IL | M - F @ 1:57 pm |
| (CRIS Radio) Chicago Lighthouse | Chicago | IL | Contact station for times |
| WCRA 1090 - AM | Effingham | IL | M - F @ 6 am and 7 am |
| Kansas Audio-Reader Network | Lawrence | KS | M - F @ 1 pm and 10 pm |
| Detroit Radio Information Service | Detroit | MI | Contact station for times |
| WPHS 89.1 FM | Warren | MI | Contact station for times |
| KUMD-FM | Duluth | MN | Contact station for times |
| KMSU-89.7 FM | Mankato | MN | M - F @ 9:25 am |
| KKFI - 90.1 FM | Kansas City | MO | Contact station for times |
| KMNR - 89.7 FM | Rolla | MO | M - F between 2 pm and 8 pm |
| KCFV 89.5 FM | St Louis | MO | Contact station for times |
| WQRZ 103.5 LP | Bay/Saint Louis | MS | Contact station for times |
| KDSU FM 91.9 (Prairie Public Radio) | Fargo | ND | Contact station for times |
| KABU FM 90.7 | Fort Totten | ND | Contact station for times |
| KTLX FM | Columbus | NE | Saturday at 12:29 |
| KCSC-90.1 FM | Edmond | OK | M - F @ 10:58 pm |
| KBEL - 96.7 FM | Idabel | OK | M - F @ 10:30 am and 6:30 pm |
| KOSU | Stillwater | OK | M - F @ 10:30 am |
| KLND FM | Mc Laughlin | SD | Contact station for times |
| KOYA 88 | Rosebud | SD | Contact station for times |
| KINI FM 96.1 | St. Francis | SD | Contact station for times |
| Austin Information Radio | Austin | TX | Fridays @ 5 pm |
| South Texas Public Radio | Corpus Christi | TX | M - F @ 6:35 am during Morning Edition |
| KTCU FM | Fort Worth | TX | Contact station for times |
| KMBH-FM | Harlingen | TX | M - F @ 3:05 pm right after the news |
| KITY FM | Llano | TX | Contact station for times |
| KRTS - 93.5 FM Marfa Public Radio | Marfa | TX | Thursdays @ 9:00 am |
| KPVU-FM | Prairie View | TX | M - F @ 2:08 pm during Smooth Afternoon with Wayne Turner |
| KTXK-FM | Texarkana | TX | Everyday at noon and late at night |
Eastern - U. S.
Station(s) |
City |
State |
Broadcast Times |
| WJAB-90.9 FM | Normal | AL | M - F between 8:45 am and 5:45 pm. |
| WHUS - 91.7 FM | Storrs | CT | Contact station for times |
| WMPH 91.7 FM | Wilmington | DE | M - F @ 2:30 pm and 7:30 pm |
| Internet Partnership Radio | Apopka | FL | Contact station for times |
| WFIT-89.5 FM | Melbourne | FL | M - F @ 7:45 am & 4:45 pm |
| WPPP LP 100.7 | Athens | GA | M - F @ 8 am and 8 pm. |
| WJSP 88.1 FM (Georgia Public Broadcast) | Atlanta | GA | Contact station for times |
| WRFG - FM 89.3 | Atlanta | GA | Various times, daily |
| WFIU-FM | Bloomington | IN | Sun - F @ 11:23 am and 3:55 pm. Played in “Talk of the Nation” |
| NE IN Reading Serv.(NEIRS) | Fort Wayne | IN | M - F @ 3:30 pm |
| WGCS-FM | Goshen | IN | Contact station for times |
| WRGF 89.7 FM | Greenfield | IN | M - F @ 9:15 am and 2:15 pm |
| WFYI-FM | Indianapolis | IN | Contact station for times |
| WBRO-FM | Marengo | IN | M - F between 7 am and 5 pm |
| WKBV-AM | Richmond | IN | M - F @ 7:30 am and 12:30 pm |
| WBAA - 920 AM | West Lafayette | IN | M - F @ 8:30 am |
| WRHR LP 95.3 | Corbin | KY | M - F @ 6:10 a.m., 12:10 p.m. and 6:10 p.m. |
| WHAB-89.1 FM | Acton | MA | Contact station for times |
| WZBC - 90.3 FM | Chestnut Hill | MA | Contact station for times |
| Berkshire Talking Chronicle | Dalton | MA | Contact station for times |
| WCCT - FM | Harwich | MA | M - F @ 10 amd, 11 am and 1 pm. |
| Talking Information Center | Marshfield | MA | Contact station for times |
| WHMQ-AM | Northampton | MA | M - F, 3 times a day. |
| WOMR - FM 92.1 | Provincetown | MA | M - F @ 2 pm |
| Valley Radio Reading Service | Springfield | MA | M - F @ 4 pm and 9 pm |
| Audio Journal - Reading Service for the Blind | Worcester | MA | Various times, daily |
| WCUW FM | Worcester | MA | Contact station for times |
| WHFC - 91.1 FM | Bel Air | MD | M - F @ 9:30 am |
| WESM - 91.3 FM | Princess Anne | MD | M - F @ 6:19 am |
| WERU - 89.9 FM | East Orland | ME | Once a week @ 7:30 am and 1pm |
| WNMU-FM | Marquette | MI | M - F @ 3:25 pm ET. |
| WOAS-FM 88.5 | Ontonagon | MI | M - F @ 1 pm |
| WSGR-91.3 FM | Port Huron | MI | Contact station for times |
| WPEK-AM | Asheville | NC | M - F @ 10:15 am and 4:15 pm |
| WLOE AM | Eden | NC | M - F @ 9:45 am and 7 pm |
| WEZU LP | Roanoke Rapids | NC | M - F @ 12:15 pm |
| WDSG LP FM | Sanford | NC | Contact station for times |
| WKXL AM | Concord | NH | M - F @ 1 pm |
| WLFR-91.7 FM | Atlantic City | NJ | M - F @ noon |
| WDBK FM | Blackwood | NJ | M - F @ noon |
| WJSV - 90.5 FM | Morristown | NJ | M - F @ various times |
| WETD - 90.7 FM | Alfred | NY | M - F @ 10:30 am and 10:30 pm |
| WRFA - 107.9 FM /LP | Jamestown | NY | M - F @ 7:45 am |
| PRN-PROGRESSIVE RADIO NETWORK | New York | NY | M - F @ 2:57 pm |
| WUOW-FM 104.7 | Oneonta | NY | M - F @ 9:15 am |
| NERRS - North East Radio Reading Service | Plattsburgh | NY | M - F @ 6:30 pm and 11:30 pm |
| WMHT - FM | Troy | NY | Contact station for times |
| WZIP FM 88.1 | Akron | OH | Contact station for times |
| WBWC | Berea | OH | Contact station for times |
| Cleveland Radio Reading Service | Cleveland | OH | Contact station for times |
| WDPS FM | Dayton | OH | M - F @ 9:45 am and 2:10 pm |
| WHSS FM 89.5 | Hamilton | OH | M - F @ 10:58 am |
| WMWX FM | Hamilton | OH | M - F @ 7:15 am and 5:45 pm |
| WXTS FM 88.3 | Toledo | OH | M - F @ 2:35 pm |
| WXUT-88.3 FM | Toledo | OH | Contact station for times |
| WCSU FM | Wilberforce | OH | Contact station for times |
| Youngstown Radio Reading Service | Youngstown | OH | Contact station for times |
| WCUC 91.7 FM | Clarion | PA | M - F @ 8:22 am |
| WWEC FM 88.3 | Elizabethtown | PA | M-F @ noon |
| WLRI LP | Gap | PA | M - F @ 5 am and 5 pm |
| WKCV LP 103.5 | La Plume | PA | Wed @ 10 am |
| WWLU 88.7 FM | Lincoln University | PA | Contact station for times |
| WXLV FM 90.3 | Schnecksville | PA | M - F @ 6:30 am M |
| Radio Pell | Scranton | PA | M - F @ 2:30 pm |
| WQSU FM | Selinsgrove | PA | M - F @ 4:45 pm |
| WSSB-FM | Orangeburg | SC | Saturdays |
| WAWL - 91.5 FM | Chattanooga | TN | Tue & Thur @ 9:30 am, Mon, Wed, Fri @ 11:30 |
| WCSK FM - 90.3 | Kingsport | TN | M - F @ 7:20 am, 1:20 pm, and 6:50 pm |
| WKNO-91.1 FM | Memphis | TN | Contact station for times |
| WBBC - 93.5 FM | Blackstone | VA | M - F @ 11:49 am |
| Virginia Voice for the Blind | Richmond | VA | Contact station for times |
| WCVE 88.9 FM | Richmond | VA | Contact station for times |
| WRRW 100.9 FM | Virginia Beach | VA | M - F @ 6 am and 7 pm |
| WDOT 95.7 | Montpelier | VT | Call station for times |
| WPCA LP 95.7 | Amery | WI | M - F @ 12:30 pm |
| WRZC FM 92.3 | Bayfield | WI | Mon, Wed, and Fri @ 1 pm and 4 pm |
| WBSD - FM 89.9 | Burlington | WI | Mondays @ 6:50 am |
| WOJB 88.9 FM | Hayward | WI | Twice a week @ 10 am and 11 am |
| Gateway Radio Reading Service | Kenosha | WI | Contact station for times |
| WMSE - FM | Milwaukee | WI | M - F @ 1:40 pm |
| WYAP LP | Clay | WV | Contact station for times |
International
Station(s) |
City |
Province/ Country |
Broadcast Times |
| CFPE - Park Radio 101.1 FM | Banff, AB | Canada | Several times every day |
| KGUM 570 - AM | Hagatna | GU | M - F @ 9:30 am |
| DWAU 104.1 FM | Angeles City | Philippines | M - F @ 11 am and 3 am |
+ Primary station | * Sister station of station with "+" designation above and/or repeater transmitter
Last updated 10/30/2009


